Toyota Car Prices in Pakistan 2022 [Updated]
In Pakistan, almost every month, car companies are increasing their car prices in Pakistan. So, if you are planning to buy a new car, every month you should check your future car price. This page is specially made to tell you about the latest Toyota car prices in Pakistan. Below you guys can see the updated Toyota every car prices. (Price updated on 30 April 2022)
2022 TOYOTA YARIS PRICE IN PAKISTAN
Below you guys can see the latest prices of Toyota Yaris in Pakistan.
VARIANTS | OLD PRICE | NEW PRICE |
---|---|---|
TOYOTA YARIS GLI MT price in Pakistan | PKR. 2,899,000/- | PKR. 3,039,000 |
TOYOTA YARIS GLI CVT price in Pakistan | PKR. 3,109,000/- | PKR. 3,249,000 |
TOYOTA YARIS ATIV MT price in Pakistan | PKR. 3,059,000/- | PKR. 3,209,000 |
TOYOTA YARIS ATIV CVT price in Pakistan | PKR. 3,229,000/- | PKR. 3,449,000 |
TOYOTA YARIS ATIV X MT price in Pakistan | PKR. 3,289,000/- | PKR. 3,449,000 |
TOYOTA YARIS ATIV X CVT price in Pakistan | PKR. 3,499,000/- | PKR. 3,659,000 |
2022 TOYOTA COROLLA PRICE IN PAKISTAN
Below you guys can see the latest prices of the 2022 Toyota corolla in Pakistan.
VARIANTS | OLD PRICE | NEW PRICE |
---|---|---|
TOYOTA Corolla Altis 1.6 MT price in Pakistan | PKR. 3,749,000/- | PKR. 3,909,000 |
TOYOTA Corolla Altis 1.6 AT price in Pakistan | PKR. 3,929,000/- | PKR. 4,099,000 |
TOYOTA Corolla Altis 1.6 SE (Special Edition) AT price in Pakistan | PKR. 4,309,000/- | PKR. 4,509,000 |
TOYOTA Corolla Altis 1.8 CVT price in Pakistan | PKR. 4,299,000/- | PKR. 4,499,000 |
TOYOTA Corolla ALTIS GRANDE CVT-i 1.8 (BEIGE INTERIOR) X CVT price in Pakistan | PKR. 4,649,000/- | PKR. 4,859,000 |
TOYOTA Corolla ALTIS GRANDE CVT-i 1.8 (BLACK INTERIOR) X CVT price in Pakistan | PKR. 4,689,000/- | PKR. 4,899,000 |
2022 TOYOTA HILUX PRICE IN PAKISTAN
Below you guys can see the latest prices of the 2022 Toyota Hilux in Pakistan.
VARIANTS | OLD PRICE | NEW PRICE |
---|---|---|
TOYOTA Hilux Single Cabin Price in Pakistan | PKR. 6,109,000/- | PKR. 6,379,000 |
TOYOTA Hilux E Price in Pakistan | PKR. 7,059,000/- | PKR. 7,359,000/- |
2022 TOYOTA REVO PRICE IN PAKISTAN
Below you guys can see the latest prices of the 2022 Toyota Revo in Pakistan.
VARIANT | OLD PRICE | NEW PRICE |
---|---|---|
TOYOTA Revo G MT Price in Pakistan | PKR. 7,659,000/- | PKR. 7,989,000 |
TOYOTA Revo G AT Price in Pakistan | PKR. 8,029,000/- | PKR. 8,379,000 |
TOYOTA Revo V AT Price in Pakistan | PKR. 8,839,000/- | PKR. 9,229,000 |
TOYOTA Revo Rocco Price in Pakistan | PKR. 9,319,000/- | PKR. 9,729,000 |
TOYOTA FORTUNER PRICE IN PAKISTAN 2022
Below you guys can see the latest prices of the 2022 Toyota Fortuner in Pakistan.
VARIANT | OLD PRICE | NEW PRICE |
---|---|---|
Toyota Fortuner G Price in Pakistan (4X2 2TR Std Petrol) | PKR. 9,499,000/- | PKR. 9,959,000 |
Toyota Fortuner V Price in Pakistan (4X4 2TR Hi Petrol) | PKR. 10,949,000/- | PKR. 11,459,000 |
Toyota Fortuner Sigma 4 Price in Pakistan (4X4 1GD HI Diesel) | PKR. 11,489,000/- | PKR. 12,039,000 |
Toyota Fortuner Lengender Price in Pakistan (4X4 2755CC Diesel) | PKR. 12,099,000/- | PKR. 12,679,000 |
The post Toyota Car Prices in Pakistan 2022 [Updated] appeared first on SharaziCars.PK.
from SharaziCars.PK https://ift.tt/KpQnE7o
via IFTTT
Comments
Post a Comment